Salty Crush clothing is true to Australian standard sizing.
Our models wear size S/8 for Salty Crush and size XS for Jaase.
Please be aware that this is a general sizing guide and further information regarding fit can be found in each garment's description.
If you have any questions about size selections, please message us via our Contact Us page.
Salty Crush Size Chart | XS | S | M | L | XL | 16 | 18 |
---|---|---|---|---|---|---|---|
Bust (cm) | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-117 |
Waist (cm) | 62-67 | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 |
Hip (cm) | 89-94 | 94-99 | 99-104 | 104-109 | 109-114 | 114-119 | 119-125 |
AUSTRALIA | 4 | 6/XS | 8/S | 10/M | 12/L | 14/XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAASE GENERAL SIZE GUIDE
JAASE Size | XS | S | M | L | XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 85-90 | 90-95 | 95-100 | 100-106 | 106-112 | 112-117 | 117-123 | 123-129 |
Waist (cm) | 67-72 | 72-77 | 77-82 | 82-89 | 89-95 | 95-101 | 101-107 | 106-111 |
Hip (cm) | 95-100 | 100-105 | 105-110 | 110-115 | 115-121 | 121-127 | 127-133 | 133-139 |
INDIANA MAXI DRESS
JAASE Size | XS | S | M | L | XL | 16 | 18 |
20 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 98 | 104 | 108 | 110 | 114 | 120 | 122 | 128 |
Waist (cm) | 82 | 84 | 90 | 94 | 96 | 98 | 102 | 105 |
Hip (cm) | 120 | 128 | 130 | 138 | 140 | 144 | 150 | 152 |
CARMEN MAXI DRESS
JAASE Size | XS | S | M | L | XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 92 | 96 | 100 | 102 | 108 | 112 | 116 | 124 |
Waist (cm) | 80 | 86 | 86 | 88 | 94 | 98 | 104 | 112 |
Hip (cm) | 110 | 120 | 123 | 128 | 132 | 134 | 138 | 146 |
CHLOE TOP
JAASE Size | XS | S | M | L | XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 134 | 136 | 140 | 148 | 156 | 160 | 166 | 169 |
Waist (cm) | 150 | 156 | 160 | 168 | 174 | 176 | 184 | 192 |
Hip (cm) | 206 | 216 | 224 | 236 | 240 | 243 | 258 | 320 |
ADELA MINI (MIDI) DRESS
JAASE Size | XS | S | M | L | XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 114 | 124 | 128 | 130 | 140 | 141 | 144 | 154 |
Waist (cm) | 164 | 176 | 180 | 184 | 196 | 204 | 204 | 212 |
Hip (cm) | 192 | 200 | 206 | 210 | 220 | 226 | 230 | 238 |
TESSA MAXI DRESS
JAASE Size | XS | S | M | L | XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 100 | 104 | 110 | 114 | 120 | 126 | 128 | 136 |
Waist (cm) | 98 | 100 | 102 | 106 | 112 | 118 | 122 | 128 |
Hip (cm) | 122 | 126 | 130 | 134 | 140 | 144 | 146 | 154 |
OLLY MIDI DRESS
JAASE Size | XS | S | M | L | XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 116 | 124 | 130 | 134 | 138 | 142 | 148 | 152 |
Waist (cm) | 104 | 120 | 124 | 128 | 134 | 138 | 140 | 144 |
Hip (cm) | 148 | 160 | 164 | 168 | 170 | 174 | 178 | 182 |
MELISSA MAXI DRESS
JAASE Size | XS | S | M | L | XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist (cm) | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Length (cm) | 136 | 138 | 140 | 142 | 144 | 146 | 148 | 150 |
JODI JACKET
JAASE Size | XS | S | M | L | XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Arm Length (cm) | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
Length (cm) | 50 | 54 | 58 | 60 | 62 | 66 | 68 | 70 |
SPARROW MINI DRESS
JAASE Size | XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|---|
Bust (cm) | 114 | 118 | 122 | 126 | 130 | |||
Waist (cm) | 92 | 96 | 100 | 104 | 108 | |||
Length (cm) | 79 | 81 | 83 | 85 | 87 |
BLOSSOM MAXI DRESS
JAASE Size | XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|---|
Bust (cm) | 94 | 98 | 102 | 106 | 110 | |||
Waist (cm) | 114 | 118 | 122 | 126 | 130 | |||
Length (cm) | 117 | 119 | 121 | 123 | 125 |