Sizing Chart
Salty Crush clothing is true to Australian standard sizing.
Our models wear size S/8 for Salty Crush and size XS for Jaase.
Please be aware that this is a general sizing guide and further information regarding fit can be found in each garment's description.
If you have any questions about size selections, please message us via our Contact Us page.
Â
Salty Crush Size Chart | XS | S | M | L | XL | 16 | 18 |
---|---|---|---|---|---|---|---|
Bust (cm) | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-117 |
Waist (cm) | 62-67 | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 |
Hip (cm) | 89-94 | 94-99 | 99-104 | 104-109 | 109-114 | 114-119 | 119-125 |
Â
AUSTRALIA | 4 | 6/XS | 8/S | 10/M | 12/L | 14/XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Â
JAASE Size | XS | S | M | L | XL | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust (cm) | 85-90 | 90-95 | 95-100 | 100-106 | 106-112 | 112-117 | 117-123 | 123-129 |
Waist (cm) | 67-72 | 72-77 | 77-82 | 82-89 | 89-95 | 95-101 | 101-107 | 106-111 |
Hip (cm) | 95-100 | 100-105 | 105-110 | 110-115 | 115-121 | 121-127 | 127-133 | 133-139 |
Â